Doctor Post | 127 Vacancies | Last date: 16-Oct-2024
UAS Dharwad 2024 | 57 Assistant Professor Posts
Assistant Professor Post | 57 Vacancies | Walk-in date: 26-Nov-2024
DHFWS Uttara Kannada Recruitment 2024: The DHFWS Uttara Kannadat has recently published a new notification for the position of Doctor, Nurse. The DHFWS Uttara Kannada announcement for 127 vacancies has been released. Candidates who have completed Diploma, Masters Degree, MBBS from a recognised institute or board may submit their application before the last date for form submission.
Vacancy Details:
Post Name | No. of Posts |
Obstetrician | 2 |
Pediatrician | 6 |
Acupuncturist | 6 |
Physician | 5 |
General Surgeon | 2 |
Ophthalmologist | 6 |
ENT | 3 |
Dermatologist | 6 |
MBBS Doctor | 28 |
Dental Technician | 1 |
Diet Counsellor | 1 |
Supervisor | 2 |
DEIC Manager | 1 |
Ophthalmic Assistant | 1 |
District Consultant Quality Assurance | 1 |
Tuberculosis Health Visitor | 1 |
District Hospital Quality Manager | 1 |
Technical Supervisor | 1 |
Audiometric Assistant | 1 |
P.H.C.O | 1 |
Block Epidemiologist | 5 |
District Program Coordinator | 1 |
Audiologist | 1 |
Junior Health Assistant | 9 |
District Program Coordinator | 1 |
Nurses | 34 |
Post Name | Salary (Per Month) |
Obstetrician | Rs.1,30,000/- |
Pediatrician | |
Acupuncturist | |
Physician | Rs.1,10,000-1,30,000/- |
General Surgeon | Rs.1,30,000/- |
Ophthalmologist | |
ENT | |
Dermatologist | |
MBBS Doctor | Rs.50,000/- |
Dental Technician | Rs.15,554/- |
Diet Counsellor | Rs.15,964/- |
Supervisor | Rs.14,187/- |
DEIC Manager | Rs.15,000/- |
Ophthalmic Assistant | Rs.14,187/- |
District Consultant Quality Assurance | Rs.42,000/- |
District Program Coordinator | Rs.30,000/- |
District Hospital Quality Manager | Rs.35,000/- |
Technical Supervisor | Rs.17,000/- |
Audiometric Assistant | Rs.15,114/- |
P.H.C.O | Rs.14,044/- |
Block Epidemiologist | Rs.30,000/- |
District Program Coordinator | Rs.42,000/- |
Audiologist | Rs.30,000/- |
Junior Health Assistant | Rs.14,044/- |
Tuberculosis Health Visitor | As Per DHFWS Uttara Kannada Norms |
Nurses | As Per DHFWS Uttara Kannada Norms |
Last Date for getting Applications: 10-Oct-2024
Date of Original Enrolment Verification for Candidates who have applied for the Nurse Post: 22-Oct-2024
Date of Original Enrolment Verification for Candidates who have applied for the Remaining Posts: 19-Oct-2024
Educational Qualification: According to DHFWS Uttara Kannada’s official announcement, candidates must have completed Diploma, Master Degree, MBBS from a recognised board or university.
Post Name | Educational Qualification |
Obstetrician | M.D, M.S, Diploma |
Pediatrician | |
Acupuncturist | |
Physician | MBBS, M.D, M.S, Diploma |
General Surgeon | M.D, M.S, Diploma |
Ophthalmologist | |
ENT | |
Dermatologist | |
MBBS Doctor | MBBS |
Dental Technician | PUC, Diploma, Degree |
Diet Counsellor | B.A, B.Sc |
Supervisor | GNM, ANM, B.Sc |
DEIC Manager | Master’s Degree, Post Graduation |
Ophthalmic Assistant | Diploma |
District Consultant Quality Assurance | Degree, MBBS, BDS |
District Program Coordinator | MBBS, Graduation |
District Hospital Quality Manager | MBBS, BDS, MHA |
Technical Supervisor | DMLT, BMLT |
Audiometric Assistant | Diploma |
Tuberculosis Health Visitor | PUC, Graduation, MPW |
Block Epidemiologist | Post Graduation, M.D, MPH, DPH, M.Sc |
District Program Coordinator | MBBS, Graduation, B.Sc, BDS, BAMS, BHMS, BUMS, BYNS, M.Sc, MPH, MBA |
Audiologist | Degree, B.Sc, Graduation |
Junior Health Assistant | SSLC |
Nurses | B.Sc, M.Sc |
P.H.C.O | As Per DHFWS Uttara Kannada Norms |
Post Name | Age Limit (Years) |
Obstetrician | 55 |
Pediatrician | |
Acupuncturist | |
Physician | |
General Surgeon | |
Ophthalmologist | |
ENT | |
Dermatologist | |
MBBS Doctor | |
Dental Technician | 40 |
Diet Counsellor | |
Supervisor | 45 |
DEIC Manager | |
Ophthalmic Assistant | |
District Consultant Quality Assurance | |
Tuberculosis Health Visitor | As Per DHFWS Uttara Kannada Norms |
District Hospital Quality Manager | 45 |
Technical Supervisor | |
Audiometric Assistant | As Per DHFWS Uttara Kannada Norms |
P.H.C.O | 35 |
Block Epidemiologist | As Per DHFWS Uttara Kannada Norms |
District Program Coordinator | 35 |
Audiologist | 40 |
Junior Health Assistant | 45 |
District Program Coordinator | |
Nurses |
Age Relaxation:
2A, 2B, 3A, 3B Candidates: 03 years
SC/ ST/ Cat-1 Candidates: 05 years
Step 1: Download the Application Form given below.
Step 2: Fill out the form carefully.
Step 3: Attach the Required documents with the Application form.
Step 4: Send the application form to the address mentioned below on or before 16-Oct-2024:
Address: District RCH Officers, Office of District Health & Medical Welfare Officers, Karwar, Karnataka.
For More Information Check the Official Notification
Official Notification: Click here
Official Website: zpuk.karnataka.gov.in
Also Check
Assistant Professor Post | 57 Vacancies | Walk-in date: 26-Nov-2024
District SMHM Coordinator Post | 03 Vacancies | Last date: 29-Oct-2024
Guest Lecturer Post | 84 Vacancies | Last date: 05-Nov-2024
Project Officer (Medical) Post | 01 Vacancy | Last date: 28-Oct-2024
Nurse Mentor Post | 08 Vacancies | Last date: 28-Oct-2024
Junior Powerman Post | 2975 Vacancies | Last date: 20-Nov-2024
Doctor Post | 127 Vacancies | Last date: 16-Oct-2024
Get Daily Job Updates Instantly